![]()
2001 Oscar Pool
| $80 | Contender | Points (98 possible) | Picks (23 possible) |
| 1. | Fred Muller | 64 | 15 |
| 2. | Pat Muller | 63 | 16 |
| 2. | Mike Zizza | 63 | 16 |
| 4. | Matt Minucci | 53 | 13 |
| 5. | Amely Moore | 52 | 13 |
| 6. | J Goo | 47 | 11 |
| 7. | Mari Muller | 46 | 11 |
| 8. | Joe Muller | 42 | 9 |
| 9. | Erin Muller | 37 | 9 |
| 10. | Cale Hilts | 36 | 9 |
| 11. | Chris Wiltsie | 33 | 8 |
| 12. | Stacy Rose | 32 | 8 |
| 13. | Brian Herring | 25 | 7 |
| 14. | Paul Obidinski | 11 | 3 |
Most Picks Correct $40
| Contender | Points (98 possible) | Picks (23 possible) | |
| 1 | Pat Muller | 63 | 16 |
| 1. | Mike Zizza | 63 | 16 |
| 3. | Fred Muller | 64 | 15 |
| 4. | Matt Minucci | 53 | 13 |
| 5. | Amely Moore | 52 | 13 |
| 6. | J Goo | 47 | 11 |
| 7. | Mari Muller | 46 | 11 |
| 8. | Joe Muller | 42 | 9 |
| 9. | Erin Muller | 37 | 9 |
| 10. | Cale Hilts | 36 | 9 |
| 11. | Chris Wiltsie | 33 | 8 |
| 12. | Stacy Rose | 32 | 8 |
| 13. | Brian Herring | 25 | 7 |
| 14. | Paul Obidinski | 11 | 3 |
Paul Obidinski with the ZFA wins the Obi.