|
|
And Back by popular demand is the DOUBLE POINTS TIME SLOT. From 10 PM to 10:20 PM EST*** (as per Time Warner time all points will be doubled in whatever categories are awarded. |
| Contestant | Pts | Contestant | Picks | |
| *Joe X | 91 | Joe X | 15 | |
| Epps | 76 | *Fred | 13 | |
| Fred | 75 | Paul | 12 | |
| Paul | 71 | Epps | 12 | |
| Pat | 70 | Zizzer | 11 | |
| Nicole | 65 | Nicole | 11 | |
| Zizzer | 60 | Pat | 11 | |
| J Goo | 56 | J Goo | 10 | |
| *Tara/Jim | 40 | Mari | 7 | |
| Mari | 40 | Tara/Jim | 6 | |
| *Winners |